====== He (300) into GdBaCuO                    =======
        SRIM-2013.00
==================================================
      ION and final RECOIL ATOM Distributions     
 See  SRIM Outputs\TDATA.txt for calculation details
==================================================
See file :  SRIM Outputs\TDATA.txt   for details of calculation
 Ion    = He   Energy = 300  keV
============= TARGET MATERIAL ======================================
Layer  1 : GdBaCuO
Layer Width =     2.E+04 A   Layer # 1- Density = 7.415E22 atoms/cm3 = 6.958 g/cm3
  Layer # 1- Gd = 7.69 Atomic Percent = 21.4 Mass Percent
  Layer # 1- Ba = 15.3 Atomic Percent = 37.3 Mass Percent
  Layer # 1- Cu = 23.0 Atomic Percent = 25.9 Mass Percent
  Layer # 1-  O = 53.8 Atomic Percent = 15.2 Mass Percent
====================================================================
 Total Ions calculated =99999.00
 Ion Average Range =   827.8E+01 A   Straggling =   150.8E+01 A
 Ion Lateral Range =   162.9E+01 A   Straggling =   204.3E+01 A
 Ion Radial  Range =   254.7E+01 A   Straggling =   133.5E+01 A
====================================================================
 Transmitted Ions =;  Backscattered Ions =296
 (These are not included in Skewne- and Kurtosis below.)

 Range Skewne- = -001.3211  &= [-(X-Rp)^3]/[N*Straggle^3]
 Range Kurtosis = 005.8554  &= [-(X-Rp)^4]/[N*Straggle^4]
 Statistical definitions above are those used in VLSI implant modelling.
====================================================================
=================================================================
  Table Distribution Units are >>>  (Atoms/cm3) / (Atoms/cm2)  <<<  
=================================================================
   DEPTH         He         Gd         Ba         Cu          O    
   (Ang.)       Ions     Tgt. Atoms  Tgt. Atoms  Tgt. Atoms  Tgt. Atoms
-----------  ----------  ----------  ----------  ----------  ----------
200010.E-03  6.0001E+01  1.3800E+04  2.7424E+04  2.3539E+04  5.8929E+04
400010.E-03  9.0001E+01  3.9305E+04  7.8277E+04  6.6354E+04  1.6588E+05
600010.E-03  1.4000E+02  3.6179E+04  7.2101E+04  6.1570E+04  1.4879E+05
800010.E-03  1.9000E+02  3.8494E+04  7.7228E+04  6.6679E+04  1.6432E+05
100001.E-02  2.2000E+02  4.0305E+04  8.0121E+04  6.8917E+04  1.7086E+05
120001.E-02  3.2500E+02  4.2890E+04  8.6183E+04  7.4235E+04  1.8379E+05
140001.E-02  2.5000E+02  4.6301E+04  9.2630E+04  8.1306E+04  2.0125E+05
160001.E-02  2.8500E+02  4.5991E+04  9.1395E+04  7.8877E+04  1.9767E+05
180001.E-02  2.8000E+02  4.4316E+04  8.8612E+04  7.5309E+04  1.8636E+05
200001.E-02  3.7500E+02  4.5916E+04  9.1830E+04  8.0566E+04  1.9876E+05
220001.E-02  3.9500E+02  5.1502E+04  1.0125E+05  8.6948E+04  2.2071E+05
240001.E-02  4.1000E+02  5.0982E+04  1.0385E+05  9.0211E+04  2.2329E+05
260001.E-02  4.7000E+02  5.4003E+04  1.0848E+05  9.3299E+04  2.3635E+05
280001.E-02  4.8000E+02  5.7729E+04  1.1379E+05  9.8247E+04  2.4430E+05
300001.E-02  6.3501E+02  5.9319E+04  1.1919E+05  1.0217E+05  2.5917E+05
320001.E-02  6.9501E+02  6.1274E+04  1.2336E+05  1.0684E+05  2.7175E+05
340001.E-02  7.7501E+02  6.4530E+04  1.2727E+05  1.1176E+05  2.7725E+05
360001.E-02  8.4001E+02  6.7233E+04  1.3465E+05  1.1711E+05  2.9295E+05
380001.E-02  9.4501E+02  6.9912E+04  1.4112E+05  1.2187E+05  3.0936E+05
400001.E-02  1.1250E+03  7.5439E+04  1.4941E+05  1.2923E+05  3.2279E+05
420001.E-02  1.3550E+03  8.2615E+04  1.6364E+05  1.4154E+05  3.5396E+05
440001.E-02  1.6750E+03  8.4214E+04  1.6980E+05  1.4728E+05  3.6950E+05
460001.E-02  1.8150E+03  8.8922E+04  1.7634E+05  1.5525E+05  3.8458E+05
480001.E-02  2.0150E+03  9.5728E+04  1.9270E+05  1.7089E+05  4.2841E+05
500001.E-02  2.4200E+03  1.0171E+05  2.0315E+05  1.7826E+05  4.5118E+05
520001.E-02  2.6650E+03  1.0870E+05  2.1595E+05  1.8992E+05  4.8243E+05
540001.E-02  3.3801E+03  1.1521E+05  2.3424E+05  2.0530E+05  5.1746E+05
560001.E-02  4.0501E+03  1.2547E+05  2.5473E+05  2.2477E+05  5.7131E+05
580001.E-02  4.8551E+03  1.3493E+05  2.6990E+05  2.4025E+05  6.1292E+05
600001.E-02  4.9101E+03  1.4323E+05  2.8637E+05  2.5024E+05  6.4001E+05
620001.E-02  6.0152E+03  1.5536E+05  3.1035E+05  2.8055E+05  7.2142E+05
640001.E-02  7.1052E+03  1.6622E+05  3.3534E+05  2.9735E+05  7.6756E+05
660001.E-02  8.2352E+03  1.8003E+05  3.6419E+05  3.2385E+05  8.3046E+05
680001.E-02  9.8303E+03  1.9496E+05  3.9354E+05  3.5395E+05  9.1590E+05
700001.E-02  1.1525E+04  2.0980E+05  4.2448E+05  3.7929E+05  9.9133E+05
720001.E-02  1.3225E+04  2.2409E+05  4.5772E+05  4.1158E+05  1.0769E+06
740001.E-02  1.5945E+04  2.4194E+05  4.8770E+05  4.4485E+05  1.1690E+06
760001.E-02  1.7780E+04  2.5667E+05  5.1736E+05  4.7438E+05  1.2497E+06
780001.E-02  2.0460E+04  2.7112E+05  5.4489E+05  4.9455E+05  1.3139E+06
800001.E-02  2.2489E+04  2.7542E+05  5.6076E+05  5.0864E+05  1.3604E+06
820001.E-02  2.6154E+04  2.8261E+05  5.7039E+05  5.2560E+05  1.4117E+06
840001.E-02  2.9418E+04  2.8368E+05  5.7562E+05  5.3058E+05  1.4421E+06
860001.E-02  3.0643E+04  2.7673E+05  5.6203E+05  5.1635E+05  1.4238E+06
880001.E-02  3.2513E+04  2.6171E+05  5.3292E+05  4.9176E+05  1.3619E+06
900001.E-02  3.3803E+04  2.4441E+05  4.9125E+05  4.5277E+05  1.2812E+06
920001.E-02  3.2983E+04  2.1373E+05  4.3324E+05  4.0358E+05  1.1494E+06
940001.E-02  3.1728E+04  1.7900E+05  3.6696E+05  3.4419E+05  9.8191E+05
960001.E-02  2.8519E+04  1.4388E+05  2.9171E+05  2.7375E+05  8.0574E+05
980001.E-02  2.4854E+04  1.0759E+05  2.1949E+05  2.0891E+05  6.2528E+05
100000.E-01  1.9240E+04  7.6418E+04  1.5509E+05  1.4595E+05  4.4652E+05
102000.E-01  1.4500E+04  4.9427E+04  1.0263E+05  9.6233E+04  2.9765E+05
104000.E-01  1.0300E+04  3.0698E+04  6.2370E+04  6.1485E+04  1.9162E+05
106000.E-01  6.2402E+03  1.7185E+04  3.5359E+04  3.4178E+04  1.1018E+05
108000.E-01  3.4401E+03  8.6202E+03  1.7970E+04  1.7190E+04  5.5178E+04
110000.E-01  1.9350E+03  4.2751E+03  8.8202E+03  8.5052E+03  2.6599E+04
112000.E-01  9.2501E+02  1.6900E+03  3.7151E+03  3.8451E+03  1.2735E+04
114000.E-01  3.5000E+02  5.5001E+02  1.2350E+03  1.2350E+03  4.2501E+03
116000.E-01  1.7000E+02  2.7500E+02  5.1000E+02  4.5500E+02  1.6200E+03
118000.E-01  3.5000E+01  5.5001E+01  1.5000E+02  5.5001E+01  4.1000E+02
120000.E-01  1.5000E+01  1.0000E+01  1.0000E+01  1.5000E+01  1.4000E+02
122000.E-01  0.0000E+00  0.0000E+00  5.0000E+00  0.0000E+00  2.5000E+01
124000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
126000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
128000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
130000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
132000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
134000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
136000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
138000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
140000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
142000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
144000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
146000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
148000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
150000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
152000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
154000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
156000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
158000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
160000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
162000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
164000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
166000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
168000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
170000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
172000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
174000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
176000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
178000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
180000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
182000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
184000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
186000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
188000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
190000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
192000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
194000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
196000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
198000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
200000.E-01  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
